| Entry | Standard | Fast growth | |
| An exclusive and unique brand identity localised to your franchise territory which stems from the corporate brand | |||
| Your own professional brand identity makes you part of the franchise and give you the added advantages of increased, local and national awareness. | Yes | Yes | Yes |
| Exclusive rights to a franchise territory | |||
| An exclusive franchise territory of over 3,000 prospective clients. | Yes | Yes | Yes |
| Exclusive rights to a second franchise territory | |||
|
Another exclusive franchise territory of over 3,000 prospective clients to create a double-sized territory with a total catchment area of over 6,000 prospective clients. |
Yes | ||
| Starter pack of corporate literature and stationery | |||
| All the required stationery needed to get you started, printed materials including business cards, corporate brochures, letter heads and compliment slips. | 500 letterheads, compliment slips, 250 business cards | 500 letterheads, compliment slips, 250 business cards |
500 letterheads, compliment slips, 250 business cards |
| Practice management system setup | |||
| A uniquely designed practice management system will give you complete control over your business and billing and enables you to forecast demand throughout the year. This will allow you to manage your staffing levels more accurately. This is used by KPMG and has online functions so you can manage your business no matter where you are. | Yes | Yes | Yes |
| Reap rewards from national marketing campaign | |||
| Benefit from national marketing campaigns resulting in additional business and sales pitches aimed at national accounts. All of which provides you with new clients at no acquisition cost. | Yes | Yes | Yes |
| Launch campaign - Lead generation and awareness - Starter Telemarketing | |||
| A guaranteed package of 3 APPOINTMENTS of businesses (including anything from 1-10 warm leads) who are interested in your services. | Yes | Yes | Yes |
| Launch campaign - Lead generation and awareness - Telemarketing | |||
| A guaranteed package of 12 APPOINTMENTS of businesses (including anything from 1-80 warm leads) who are interested in your services. | Yes | Yes | |
| Launch campaign - Lead generation and awareness - Additional Telemarketing | |||
| A guaranteed package of another 4 APPOINTMENTS of businesses (including anything from 1-40 warm leads) who are interested in your services. | Yes | ||
| Launch campaign - Lead generation and awareness - Direct Mail | |||
| A full direct mail campaign will be conducted on your behalf which will involve sending 3,000 mail shots to the organisations within your franchise territory and then a further 1-10 leads from the direct mail. | Yes | Yes | |
| Launch campaign - Lead generation and awareness - Additional Direct Mail | |||
| A direct mail campaign will be implemented on your behalf to larger businesses within your franchise territory with the intention of communicating the benefits of the outsource finance department. | Yes | ||
| Launch campaign - Lead generation and awareness - Public relations | |||
| We will provide you with a full public relations launch campaign raising the awareness of your brand within your franchise territory. | Yes | Yes | |
| Launch campaign - Email Campaign | |||
| A email marketing campaign will be delivered on your behalf to all the businesses that we have hold email addresses for across your franchise territory. | Yes | Yes | |
| The Local Bookkeeper® Operations Manual | |||
| A five year agreement to operate under our unique business model and carry out bookkeeping work using our PCERA methodology. This is all documented in our operations manual and includes: | Yes | Yes | Yes |
| Running your business | |||
| Managing your staff; | |||
| Sales and Marketing; | |||
| Financial and Reporting; | |||
| Processes and Systems | |||
| Quality Control Programme | |||
| Common and Template Documents | |||
| Use of Hub Services | |||
| The hub service is our backup service which allows our franchisees to provide a highly professional and consistent service giving you an immediate competitive advantage over 80% of your competitors. | Yes | Yes | Yes |
| Better work life balance | |||
| Our business model allows the franchisee to enjoy holidays and breaks unlike other small bookkeeping businesses that have to let their clients down when taking holidays or when they experience staff issues. | Yes | Yes | Yes |
| One weeks full residential training course | |||
|
Full training on all aspects of running the franchise over 1 week
including intensive in-house courses on customer service, management, leadership, bookkeeping and accounting processes and sales and marketing. |
Yes | Yes | Yes |
| World class extranet | |||
| Access to our world class extranet with e-learning, common documents and a knowledgebase for you and your staff. You will also have access to online support staff when at clients' sites. | Yes | Yes | Yes |
| Database of SME businesses within your franchise territory | |||
| You will have a database of all the businesses within your franchise territory. | Yes | Yes | Yes |
| Professionally designed and optimised branded website | |||
| A professionally branded website which will be fully optimised for the franchise territory and submitted giving you TOP RANKINGS ON THE MAJOR SEARCH ENGINES resulting in ongoing leads. This website would cost over £6,000 if you were to commission it yourself. | Yes | Yes | Yes |
| Dedicated franchise support manager | |||
| Dedicated franchise support manager to advise and support you and will visit you throughout the year to help you grow your business. | Yes | Yes | Yes |
| Online marketing management | |||
| TLBK will manage all your online marketing activities allowing you to focus on running your business. | Yes | Yes | Yes |
| Highly effective marketing planning | |||
| Highly effective marketing plans are issued to you that are aimed at developing your business year on year. You just need to implement them using the professionally designed marketing material. | Yes | Yes | Yes |
| Management and implementation of your public relations by our in-house PR team | |||
| Our team will act as your PR agency and will manage all aspects of your business via an ongoing PR campaign. This will be done by a professionally written and news-worthy press releases for submission to local, trade and regional media. | Yes | Yes | Yes |
| Technical support team | |||
| The Local Bookkeeper® has a technical support team to answer technical accounting queries allowing you to provide a highly professional service. | Yes | Yes | Yes |
| Professional email account setup | |||
| One enterprise level email account and remote diary function access is setup for you and your franchise territory. For example:- firstname.surname@thelocalbookkeeper.co.uk | Yes | Yes | Yes |
| A quick step guide | |||
| A Quick Step Guide to your first 56 days which provides you with a tick list of things to do to ensure the start up of your business runs smoothly. | Yes | Yes | Yes |
| Be up to date with techniques and legislations | |||
| Regular and in-depth updates and details on changes in legislation that might affect your clients and the bookkeeping/accountancy industry and ongoing personal development opportunities. | Yes | Yes | Yes |
| Staff recruitment, selection and HR support | |||
| Our tested recruitment process and the use of our specially designed online recruitment application which identifies the core competencies in an excellent bookkeeper/accountant will help you recruit the best staff. | Yes | Yes | Yes |
| Licence to operate as The Online Bookkeeper® - Licensee | |||
| The Local Bookkeeper is now ready to revolutionise the online bookkeeping industry, by launching 'The Online Bookkeeper' with Xero. You will be granted a license and referred business on a ongoing basis which will allow you to increase your sales and benefit from national accounts | Yes | Yes | |
| VOIP phone | |||
| As part of your franchise package, we will set you up with a professional Voice over IP phone. | Yes | ||
| 5 year license as a franchisee of The Local Bookkeeper® | |||
| You will be granted an exclusive franchise license for five years which is renewable at no further cost apart from administrative costs. | Yes | Yes | Yes |
| Fully loaded laptop | |||
| We will configure and provide you with a laptop with all the software programs related to running your business. | Yes | ||
| Franchise fee |
£ 5,270 |
£13,995 |
£21,000 |
| Total number of benefits |
23 |
28 |
33 |
| Management Service Fee |
Yr 1 £250 per month Yr 2 10% onwards |
10% | 10% |
